XIAMEN ALA Diamond Tools 2025

Electroplated Cutting Blades

分享到微信

×
Details

Double Triangle Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0110-105 4 105 22.23
0110-115 4.5 115 22.23
0110-125 5 125 22.23
0110-150 6 150 22.23
0110-180 7 180 22.23
0110-200 8 200 22.23
0110-230 9 230 22.23
Flange can be 5/8"-11 or M14



















 
Double Dot Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0111-105 4 105 22.23
0111-115 4.5 115 22.23
0111-125 5 125 22.23
0111-150 6 150 22.23
0111-180 7 180 22.23
0111-200 8 200 22.23
0111-230 9 230 22.23
Flange can be 5/8"-11 or M14



















 
Double Turbo Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0112-105 4 105 22.23
0112-115 4.5 115 22.23
0112-125 5 125 22.23
0112-150 6 150 22.23
0112-180 7 180 22.23
0112-200 8 200 22.23
0112-230 9 230 22.23
Flange can be 5/8"-11 or M14



















 
Double Segmented Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0113-105 4 105 22.23
0113-115 4.5 115 22.23
0113-125 5 125 22.23
0113-150 6 150 22.23
0113-180 7 180 22.23
0113-200 8 200 22.23
0113-230 9 230 22.23
Flange can be 5/8"-11 or M14

Electroplated Cutting Blades Electroplated Cutting Blades Electroplated Cutting Blades Electroplated Cutting Blades Electroplated Cutting Blades
Electroplated Cutting Blades
Electroplated Cutting Blades
Electroplated Cutting Blades
Electroplated Cutting Blades
Electroplated Cutting Blades

Electroplated Cutting Blades

分享到微信

×
Double sides diamond working part, grinding and cutting, Sharp
Application: Granite, Marble, Quartz, Dekton, Ceramic.
For manual cutting machine.
Details

  

Double Triangle Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0110-105 4 105 22.23
0110-115 4.5 115 22.23
0110-125 5 125 22.23
0110-150 6 150 22.23
0110-180 7 180 22.23
0110-200 8 200 22.23
0110-230 9 230 22.23
Flange can be 5/8"-11 or M14



















 
Double Dot Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0111-105 4 105 22.23
0111-115 4.5 115 22.23
0111-125 5 125 22.23
0111-150 6 150 22.23
0111-180 7 180 22.23
0111-200 8 200 22.23
0111-230 9 230 22.23
Flange can be 5/8"-11 or M14



















 
Double Turbo Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0112-105 4 105 22.23
0112-115 4.5 115 22.23
0112-125 5 125 22.23
0112-150 6 150 22.23
0112-180 7 180 22.23
0112-200 8 200 22.23
0112-230 9 230 22.23
Flange can be 5/8"-11 or M14



















 
Double Segmented Electroplated Cutting Blade
Item# Diameter Bore Picture
inch mm mm
0113-105 4 105 22.23
0113-115 4.5 115 22.23
0113-125 5 125 22.23
0113-150 6 150 22.23
0113-180 7 180 22.23
0113-200 8 200 22.23
0113-230 9 230 22.23
Flange can be 5/8"-11 or M14